Description
Overview
Built using race-proven materials, the Racing Line gives the bike a striking appearance. The muffler outer sleeve is constructed from carbon fibre, with a stainless-steel header and finished with a hand-crafted carbon-fibre endcap and muffler clamp, all creating a greater saving in weight from the stock system. The system delivers extra power and torque all through the range, with a big increase at the lower end, along with enhanced sound for a more sporty and aggressive tone. It is easy to install and no remapping is necessary.
Technical Data
| Unit | Stock | Akrapovič | Max gain | |
|---|---|---|---|---|
| Maximum power | kW | 24.9 / 9600 rpm | 25.9 / 9600 rpm | 1.8 / 8500 rpm |
| HP (m) | 33.8 / 9600 rpm | 35.2 / 9600 rpm | 2.4 / 8500 rpm | |
| HP (i) | 33.3 / 9600 rpm | 34.7 / 9600 rpm | 2.4 / 8500 rpm | |
| Maximum torque | Nm | 27.7 / 7650 rpm | 29.5 / 7700 rpm | 2.7 / 4900 rpm |
| lb-ft | 20.4 / 7650 rpm | 21.8 / 7700 rpm | 2.0 / 4900 rpm | |
| Weight | kg | 7.2 | 2.6 | – 4.6 |
| lb | 15.9 | 5.7 | – 10.2 | |
| % | – 63.9 | |||
| Noise | dB | 86 / 4750 rpm | 93.7 / 4750 rpm | 7.7 |
| Installation time | min | 60 | ||
| ECU Remapping | No | |||















