Description
Overview
The Akrapovič Slip-On exhaust system is designed for riders who do not want to make major modifications to their stock exhaust system. However, the Slip-On exhaust delivers great looks as well as increased performance for the bike.
Technical data
| Unit | Stock | Akrapovič | Max gain | |
|---|---|---|---|---|
| Maximum power | kW | 6.6 / 3500 rpm | 7.0 / 6900 rpm | 0.4 / 6900 rpm |
| HP (m) | 9.0 / 3500 rpm | 9.5 / 6900 rpm | 0.5 / 6900 rpm | |
| HP (i) | 8.9 / 3500 rpm | 9.4 / 6900 rpm | 0.5 / 6900 rpm | |
| Maximum torque | Nm | 11.0 / 5350 rpm | 11.2 / 6450 rpm | 0.5 / 6200 rpm |
| lb-ft | 8.1 / 5350 rpm | 8.3 / 6450 rpm | 0.4 / 6200 rpm | |
| Weight | kg | 3.6 | 1.2 | – 2.4 |
| lb | 7.9 | 2.6 | – 5.3 | |
| % | – 66.7 |













