Description
Overview
Optional available headers from the finest titanium offer an upgrade to a full system when used with the Akrapovič Slip-On exhaust system. Let your bike stand out with more power, beautiful design, and the unique Akrapovič sound.
TECHNICAL DATA
| UNIT | STOCK | AKRAPOVIČ | MAX GAIN | |
|---|---|---|---|---|
| maximum power | kW | 6.6 / 6950 rpm | 7.3 / 6900 rpm | 0.7 / 6900 rpm |
| HP (m) | 9.0 / 6950 rpm | 9.9 / 6900 rpm | 0.9 / 6900 rpm | |
| HP (i) | 8.9 / 6950 rpm | 9.8 / 6900 rpm | 0.9 / 6900 rpm | |
| maximum torque | Nm | 11.0 / 5350 rpm | 11.6 / 5350 rpm | 0.8 / 6200 rpm |
| lb-ft | 8.1 / 5350 rpm | 8.6 / 5350 rpm | 0.6 / 6200 rpm | |
| weight | kg | 5.1 | 1.4 | – 3.7 |
| lb | 11.2 | 3.1 | – 8.1 | |
| % | – 72.5 | |||
| noise | dB | 78 / 3500 rpm | 91 / 3500 rpm | 13 |
| installation time | min | 45 |






