Description
Overview
Slip-Ons represent the first step in the exhaust system tuning process, and they offer a great balance between price and performance. Change the nature of your bike by adding more power, improved performance, and the unique Akrapovič sound. Everything packed in stylishly designed Slip-On exhaust systems. The result of taking design very seriously is a beautifully crafted exhaust system with a carbon fibre muffler outer sleeve. Race-proven materials.
Technical data
| Unit | Stock | Akrapovič | Max gain | |
|---|---|---|---|---|
| Maximum power | kW | 132.0 / 9300 rpm | 134.5 / 9680 rpm | 3.1 / 10190 rpm |
| HP (m) | 179.5 / 9300 rpm | 182.9 / 9680 rpm | 4.2 / 10190 rpm | |
| HP (i) | 177.0 / 9300 rpm | 180.4 / 9680 rpm | 4.1 / 10190 rpm | |
| Maximum torque | Nm | 147.6 / 7300 rpm | 151.1 / 7270 rpm | 5.3 / 5360 rpm |
| lb-ft | 108.9 / 7300 rpm | 111.4 / 7270 rpm | 3.9 / 5360 rpm | |
| Weight | kg | 14.5 | 4.7 | – 9.8 |
| lb | 32.0 | 10.4 | – 21.6 | |
| % | – 67.6 |






