Description
Overview
Slip-Ons represent the first step in the exhaust system tuning process, and they offer a great balance between price and performance. Change the nature of your bike by adding more power, improved performance, and the unique Akrapovič sound. Everything packed in stylishly designed Slip-On exhaust systems. The result of taking design very seriously is a beautifully crafted exhaust system with a carbon fibre muffler outer sleeve. Race-proven materials.
Technical data
| Unit | Stock | Akrapovič | Max gain | |
|---|---|---|---|---|
| Maximum power | kW | 52.9 / 8700 rpm | 53.5 / 8750 rpm | 1.1 / 7050 rpm |
| HP (m) | 72.0 / 8700 rpm | 72.8 / 8750 rpm | 1.5 / 7050 rpm | |
| HP (i) | 71.0 / 8700 rpm | 71.8 / 8750 rpm | 1.5 / 7050 rpm | |
| Maximum torque | Nm | 62.4 / 8200 rpm | 62.9 / 8200 rpm | 2.3 / 4150 rpm |
| lb-ft | 46.0 / 8200 rpm | 46.4 / 8200 rpm | 1.7 / 4150 rpm | |
| Weight | kg | 4.3 | 2.0 | – 2.3 |
| lb | 9.4 | 4.4 | – 5.0 | |
| % | – 53.5 |













